PanAmerican SuperBike Lap Times History For Seth Starnes
SuperStreet 300
Palm Beach International Raceway
Season Personal Record
Expert Class Record
Amateur Class Record
View Lap Times
Wet Race
2018
Lap Time | Race Date | |
---|---|---|
1:31.989 | 05-06 | GC |
1:32.206 | 02-25 | GC |
1:32.623 | 02-25 | SP |
1:35.805 | 01-28 | GC |
1:35.533 | 01-28 | SP |
1:34.670 | 12-17 | GC |
1:33.725 | 12-17 | SP |
1:33.670 | 11-19 | GC |
1:34.267 | 11-19 | SP |
2017
Lap Time | Race Date | |
---|---|---|
1:35.601 | 03-05 | SP |