PanAmerican SuperBike Lap Times History For Alex Arango
SuperStock 1000
Palm Beach International Raceway
Season Personal Record
Expert Class Record
Amateur Class Record
View Lap Times
Wet Race
2022
Lap Time | Race Date | |
---|---|---|
1:18.217 | 04-03 | GC |
1:17.083 | 01-09 | GC |
1:18.204 | 12-19 | GC |
2021
Lap Time | Race Date | |
---|---|---|
1:17.631 | 05-23 | GC |
1:21.421 | 05-23 | SP |
1:18.052 | 04-11 | GC |
1:18.465 | 04-11 | SP |
1:26.159 | 02-28 | GC |
1:18.462 | 12-06 | GC |
1:17.391 | 12-06 | SP |
1:20.286 | 11-15 | GC |
1:19.248 | 11-15 | SP |
2020
Lap Time | Race Date | |
---|---|---|
1:19.537 | 08-30 | GC |
1:19.353 | 08-30 | SP |
1:20.495 | 08-09 | GC |