PanAmerican SuperBike Class Results
Formula Twin Points
Expert
| 01-07-2017 @ PBIR | 02-04-2017 @ PBIR | 03-05-2017 @ PBIR | 04-30-2017 @ JGP | 05-21-2017 @ PBIR | 06-25-2017 @ RRR | 07-23-2017 @ PBIR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| Lee Farmer | 91 | 16 | 11 | 20 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Billings | 89 | 0 | 0 | 14 | 11 | 0 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boy | 57 | 20 | 12 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Ryals | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Edmonds | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 |
Amateur
| 01-07-2017 @ PBIR | 02-04-2017 @ PBIR | 03-05-2017 @ PBIR | 04-30-2017 @ JGP | 05-21-2017 @ PBIR | 06-25-2017 @ RRR | 07-23-2017 @ PBIR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| Brian Roach | 96 | 0 | 0 | 20 | 12 | 20 | 12 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 |
| Isaac Guibert | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Vance | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alex Pereira | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |