PanAmerican SuperBike Class Results
Formula 50 - 1000 Points
Expert
11-19-2017 @ PBIR | 12-17-2017 @ PBIR | 01-28-2018 @ PBIR | 02-25-2018 @ PBIR | 04-15-2018 @ JGP | 05-06-2018 @ PBIR | 06-10-2018 @ HMS | 06-24-2018 @ RRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Alejandro Rei | 107 | 0 | 18 | 0 | 9 | 0 | 11 | 0 | 11 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 22 |
Robert Fellman | 50 | 0 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16 |
Kirk McConnell | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
Tom McPartland | 33 | 0 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sune | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hunt | 24 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Picinich | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Vazquez | 22 | 0 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Daly | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jonathan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
11-19-2017 @ PBIR | 12-17-2017 @ PBIR | 01-28-2018 @ PBIR | 02-25-2018 @ PBIR | 04-15-2018 @ JGP | 05-06-2018 @ PBIR | 06-10-2018 @ HMS | 06-24-2018 @ RRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Mike Banner | 44 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Chris Hair | 29 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zumbrum | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete TenHoopen | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
John McFadden | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Rubsky | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |