PanAmerican SuperBike Class Results
SuperBike Twins Light Points
Expert
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-15-2025 @ RRR | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Eduardo Aguayo | 40 | 0 | 8 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Cohen | 38 | 0 | 12 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gino Angella | 32 | 0 | 9 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aris Azcona | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Shoenfelt | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Vacca | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Cox | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-15-2025 @ RRR | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Jose Contreras | 38 | 0 | 9 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Glover | 24 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Espinosa | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |