PanAmerican SuperBike Class Results
SuperBike Twins Light Points
Expert
02-04-2024 @ HMS | 03-17-2024 @ NOLA | 05-05-2024 @ TGP | 06-16-2024 @ RRR | 06-30-2024 @ BMP | 08-11-2024 @ RA | 08-25-2024 @ RRR | 12-01-2024 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Alex Spanos | 165 | 0 | 0 | 40 | 18 | 32 | 24 | 16 | 9 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
Thomas Keith | 118 | 0 | 0 | 32 | 20 | 28 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Damien Montgomery | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romeo Chivani | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Yow | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ceparano | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
Robby Kennedy | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Padron | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Cohen | 24 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Vacca | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Madhi Salem | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Correa | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Spaulding | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim Parshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Weyh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yandel Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
02-04-2024 @ HMS | 03-17-2024 @ NOLA | 05-05-2024 @ TGP | 06-16-2024 @ RRR | 06-30-2024 @ BMP | 08-11-2024 @ RA | 08-25-2024 @ RRR | 12-01-2024 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Chris Mcleod | 100 | 0 | 12 | 0 | 24 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Dabney | 85 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 |
Roman Brock-Edgar | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
Dale Shoenfelt | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo DiMitri | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Czaia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Peterson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Ilya Karpov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |