PanAmerican SuperBike Class Results
SuperStock 400 Points
Expert
02-04-2024 @ HMS | 03-17-2024 @ NOLA | 05-05-2024 @ TGP | 06-16-2024 @ RRR | 06-30-2024 @ BMP | 08-11-2024 @ RA | 08-25-2024 @ RRR | 12-01-2024 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Scott Kuban | 178 | 0 | 0 | 40 | 24 | 40 | 24 | 11 | 7 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 |
Daniel Spaulding | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Woodworth | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittanie Maye | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Espinosa | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yandel Medina | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Vacca | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Maye | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Weyh | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Kennedy | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Collante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcom Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
02-04-2024 @ HMS | 03-17-2024 @ NOLA | 05-05-2024 @ TGP | 06-16-2024 @ RRR | 06-30-2024 @ BMP | 08-11-2024 @ RA | 08-25-2024 @ RRR | 12-01-2024 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Ryan Shoenfelt | 192 | 0 | 0 | 40 | 24 | 40 | 24 | 20 | 12 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 |
Steven Peterson | 144 | 0 | 12 | 32 | 0 | 32 | 20 | 14 | 9 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 |
Alisa Cunningham | 138 | 0 | 7 | 28 | 20 | 28 | 18 | 11 | 8 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
Rafael Amorim | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
Peter Pinto | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Camp | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dennis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Robert Kennedy | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Migli | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |