PanAmerican SuperBike Class Results
SuperStock 1000 Points
Expert
12-19-2021 @ PBIR | 01-09-2022 @ PBIR | 02-06-2022 @ HMS | 04-03-2022 @ PBIR | 05-15-2022 @ CMP | 06-19-2022 @ RRR | 07-24-2022 @ HMS | 08-28-2022 @ RRR | 09-18-2022 @ TGP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Alejandro Nieves | 343 | 36 | 28 | 15 | 12 | 12 | 10 | 15 | 12 | 18 | 14 | 22 | 12 | 15 | 14 | 22 | 14 | 44 | 28 |
Chyler Weatherford | 268 | 30 | 18 | 8 | 8 | 9 | 8 | 10 | 9 | 15 | 12 | 15 | 14 | 12 | 10 | 18 | 12 | 36 | 24 |
Alex Arango | 150 | 44 | 0 | 22 | 0 | 18 | 0 | 18 | 0 | 22 | 0 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Christian Miranda | 137 | 20 | 14 | 9 | 9 | 6 | 12 | 0 | 0 | 12 | 9 | 18 | 7 | 9 | 12 | 0 | 0 | 0 | 0 |
Maximiliano Gerardo | 104 | 0 | 0 | 18 | 14 | 22 | 14 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Plowman | 76 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Wagner | 60 | 0 | 20 | 0 | 7 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 |
Victor Silva | 57 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 |
Alex Irzyk | 56 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 10 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gonzalez | 52 | 18 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Ricky O'Hare | 39 | 0 | 0 | 10 | 10 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sexton | 26 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Campbell | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Dwyer | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Gird | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
Marcin Biernacki | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefano Mesa | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Daniel Gourley | 18 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauricio Hidalgo | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Buckner | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Waters | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ruehling | 12 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Storniolo | 12 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozef Vavrek | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Jon Foy | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Angles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romulo Ruiz | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hind | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Castle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Derik Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Damerau | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Ali | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Picinich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
12-19-2021 @ PBIR | 01-09-2022 @ PBIR | 02-06-2022 @ HMS | 04-03-2022 @ PBIR | 05-15-2022 @ CMP | 06-19-2022 @ RRR | 07-24-2022 @ HMS | 08-28-2022 @ RRR | 09-18-2022 @ TGP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Chase Stubblefield | 362 | 36 | 28 | 22 | 14 | 22 | 14 | 22 | 14 | 0 | 14 | 22 | 14 | 18 | 14 | 22 | 14 | 44 | 28 |
Rick Morris | 208 | 20 | 18 | 10 | 7 | 18 | 8 | 18 | 8 | 22 | 8 | 15 | 9 | 12 | 9 | 18 | 8 | 0 | 0 |
Erwin Ramirez | 186 | 0 | 14 | 0 | 9 | 0 | 12 | 0 | 10 | 0 | 12 | 0 | 10 | 22 | 12 | 15 | 10 | 36 | 24 |
Mike Blaum | 149 | 24 | 0 | 9 | 10 | 12 | 10 | 0 | 0 | 18 | 9 | 18 | 12 | 15 | 0 | 0 | 12 | 0 | 0 |
Eric Vowels | 84 | 0 | 12 | 0 | 0 | 15 | 9 | 10 | 7 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Chris Graybosch | 82 | 18 | 16 | 15 | 12 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Temple | 68 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Torres | 50 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleg Yefimov | 46 | 0 | 0 | 8 | 0 | 10 | 6 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Coccia | 46 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Dominguez | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Espinoza | 22 | 0 | 10 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odane Allen | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Michael Zumbrum | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Marc Labossiere | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carr | 11 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habiba Amr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Noah Allen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Hannon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Lightsey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos De la Torre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Chris Hair | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Chin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alban Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |