PanAmerican SuperBike Class Results
SuperBike 600 Points
Expert
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-19-2025 @ HMS | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximiliano Gerardo | 155 | 0 | 16 | 25 | 16 | 0 | 0 | 25 | 16 | 0 | 16 | 25 | 16 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Barclay | 111 | 0 | 9 | 11 | 9 | 0 | 13 | 20 | 13 | 0 | 9 | 16 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Silva | 68 | 0 | 11 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Silva | 59 | 0 | 13 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Silva | 57 | 0 | 10 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trenton Keesee | 36 | 0 | 7 | 10 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehmet Sokmen | 18 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Sutter | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Palacios | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Silva | 0 | 0 | 16 | 0 | 13 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 8 | 0 | 7 | 0 | 16 | 0 | 13 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 20 | 16 | 13 | 11 | 10 | 25 | 20 | 16 | 13 | 11 | 0 | 0 | 0 | 16 | 13 | 11 | 10 | 9 | 8 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 16 | 0 | 13 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 0 | 25 | 20 | 0 | 25 | 0 | 0 | 16 | 13 | 0 | 16 | 13 | 11 | 0 | 0 | 16 | 0 | 13 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 16 | 0 | 13 | 0 | 11 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 20 | 16 | 0 | 0 | 25 | 20 | 0 | 16 | 13 | 11 | 0 | 16 | 13 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
05-31-2025 @ HMS | 06-01-2025 @ HMS | 06-14-2025 @ RRR | 06-15-2025 @ RRR | 07-19-2025 @ HMS | 07-20-2025 @ HMS | 08-24-2025 @ RRR | 09-07-2025 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Andrew Torres | 124 | 0 | 9 | 13 | 9 | 0 | 13 | 25 | 13 | 0 | 11 | 20 | 11 | 0 | 0 | 0 | 0 |
Samuel Rodriguez | 68 | 0 | 7 | 16 | 8 | 0 | 16 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Enriquez | 53 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 |
Sebastian Jordan | 52 | 0 | 16 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Espinoza | 49 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Fichter | 40 | 0 | 6 | 0 | 7 | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Chavez | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 |
Rafael Cabrera | 29 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Sarmiento | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Lazaro Acosta | 24 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kevin Halifax | 21 | 0 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jomar Garcia | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Peterson | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovidio Rivera De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |