PanAmerican SuperBike Class Results
SUNOCO SuperBike 1000 Points
Expert
02-04-2024 @ HMS | 03-17-2024 @ NOLA | 05-05-2024 @ TGP | 06-16-2024 @ RRR | 06-30-2024 @ BMP | 08-11-2024 @ RA | 08-25-2024 @ RRR | 12-01-2024 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Istvan Paulik | 188 | 13 | 8 | 26 | 26 | 40 | 26 | 20 | 13 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
Eric Komrowski | 137 | 0 | 0 | 22 | 22 | 26 | 22 | 16 | 11 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
Chyler Weatherford | 76 | 11 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 |
Turner Koletich | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Davies | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin Ramirez | 42 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
Max Angles | 41 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ruehling | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 0 |
Ross Brady | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Llanos | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Nolde | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Dearborn | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Aguilar | 31 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Wagner | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Armando Ferrer | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derik Johnson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
Alex Arango | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehmet Sokmen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agustin Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Storniolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasiliy Zhulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
02-04-2024 @ HMS | 03-17-2024 @ NOLA | 05-05-2024 @ TGP | 06-16-2024 @ RRR | 06-30-2024 @ BMP | 08-11-2024 @ RA | 08-25-2024 @ RRR | 12-01-2024 @ HMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Hayley Cox | 153 | 16 | 6 | 26 | 22 | 22 | 14 | 16 | 10 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
Alfred Blackmon | 143 | 25 | 11 | 50 | 32 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Kelly | 141 | 20 | 0 | 32 | 0 | 32 | 18 | 13 | 8 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
Pierre Labelle | 126 | 0 | 0 | 40 | 26 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Olson | 122 | 0 | 0 | 0 | 0 | 50 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
Andy Vanbilliard | 79 | 0 | 13 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 |
Michael Barclay | 45 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Wilson | 42 | 0 | 0 | 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Sarmiento | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 0 |
Cristiano Lamanna | 35 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Tommy Gavin | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Andres Mejia | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Amonsen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Louis Alvarez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Tanner Sandlin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Kyle Barnhill | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antony Squire | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odane Allen | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Alvarez | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |