PanAmerican SuperBike Class Results
SUNOCO SuperBike 1000 Points
Expert
02-05-2023 @ HMS | 05-07-2023 @ NOLA | 05-21-2023 @ CMP | 06-18-2023 @ RRR | 07-02-2023 @ BMP | 08-06-2023 @ HMS | 08-27-2023 @ RRR | 09-17-2023 @ TGP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Chyler Weatherford | 176 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 0 | 40 | 0 | 11 | 10 | 25 | 16 | 20 | 13 |
Alex Irzyk | 142 | 0 | 0 | 50 | 32 | 0 | 0 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan McCroskey | 129 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 16 | 0 | 25 | 16 |
Diego Perez | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 0 | 25 | 16 | 0 | 0 | 0 | 0 |
Erwin Ramirez | 112 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 12 | 18 | 13 | 9 | 20 | 11 | 0 | 0 |
Patrick Plowman | 102 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Ferrer | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 20 | 13 | 0 | 0 | 0 | 0 |
Stefano Mesa | 41 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Walker III | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derik Johnson | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 10 | 0 | 0 |
Steven Gird | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Horrigan | 36 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Waters | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozef Vavrek | 33 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Nieves | 31 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ruehling | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Llanos | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 |
Chris Hamlett | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Wagner | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Sean Hopkins | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Clark | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Dufrene | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romulo Ruiz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Justin Nelson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Edelberto Acosta | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kearcher | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sexton | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arango | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Ali | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Silva | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Vito DiCarlo | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Dominguez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Avery Dreher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Morano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
02-05-2023 @ HMS | 05-07-2023 @ NOLA | 05-21-2023 @ CMP | 06-18-2023 @ RRR | 07-02-2023 @ BMP | 08-06-2023 @ HMS | 08-27-2023 @ RRR | 09-17-2023 @ TGP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Malcom Davis | 147 | 0 | 0 | 0 | 20 | 20 | 0 | 25 | 10 | 40 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Corey Richardson | 126 | 0 | 0 | 50 | 26 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Komrowski | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 11 | 25 | 13 | 25 | 16 |
Yohann Guarracino | 92 | 0 | 10 | 0 | 22 | 0 | 13 | 0 | 16 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 |
Joshua Caddell | 68 | 20 | 0 | 0 | 32 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleg Yefimov | 60 | 0 | 7 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Catalanotto | 58 | 0 | 0 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habiba Amr | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 0 | 0 | 0 |
Agustin Sierra | 38 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Hannon | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
John Liddell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Marc Labossiere | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Gavin | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Cox | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Jason Barrera | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Mejia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Brian Larrosa | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Parnes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Odane Allen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Coccia | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Ceballos | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gomez | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Biscardi | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |