PanAmerican SuperBike Class Results
SUNOCO SuperBike 1000 Points
Expert
11-19-2017 @ PBIR | 12-17-2017 @ PBIR | 01-28-2018 @ PBIR | 02-25-2018 @ PBIR | 04-15-2018 @ JGP | 05-06-2018 @ PBIR | 06-10-2018 @ HMS | 06-24-2018 @ RRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Max Angles | 211 | 50 | 32 | 20 | 20 | 20 | 13 | 20 | 11 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Shannon Andrus | 201 | 18 | 18 | 11 | 11 | 0 | 0 | 0 | 0 | 20 | 13 | 16 | 16 | 13 | 11 | 32 | 22 |
Alex Irzyk | 200 | 0 | 0 | 13 | 13 | 16 | 10 | 11 | 0 | 16 | 11 | 20 | 0 | 11 | 13 | 40 | 26 |
Derik Johnson | 182 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 9 | 25 | 11 | 20 | 16 | 20 | 0 | 40 | 22 |
Sean Dwyer | 128 | 16 | 26 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 25 | 0 | 16 | 16 | 0 | 0 |
Joshua Marino | 109 | 32 | 4 | 16 | 10 | 13 | 9 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefano Mesa | 107 | 0 | 0 | 0 | 25 | 25 | 16 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Ferrer | 103 | 40 | 22 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Starnes | 93 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 32 |
Kirk McConnell | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 22 | 20 |
Luis Vazquez | 47 | 20 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paladeni | 46 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hall | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 |
John Palmquist | 38 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sune | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 18 |
Corey Heflin | 24 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Campbell | 24 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Ali | 21 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Long | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Justin Massey | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Tyler Lepick | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Peter Polakovic | 16 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
11-19-2017 @ PBIR | 12-17-2017 @ PBIR | 01-28-2018 @ PBIR | 02-25-2018 @ PBIR | 04-15-2018 @ JGP | 05-06-2018 @ PBIR | 06-10-2018 @ HMS | 06-24-2018 @ RRR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
Todd Wagner | 398 | 50 | 32 | 25 | 25 | 25 | 16 | 25 | 16 | 20 | 16 | 25 | 0 | 25 | 16 | 50 | 32 |
Brian Gomez | 166 | 40 | 22 | 20 | 20 | 20 | 13 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Figueroa | 74 | 0 | 20 | 16 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Mario Gonzalez | 63 | 0 | 26 | 11 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Hannon | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 10 | 22 | 0 |
Brian Gerrald | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Patrick Plowman | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 20 |
Daniel Gourley | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Geo Loriol | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Emil Saldana | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Michael Zumbrum | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Tyler | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Val Lavrik | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Jon Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |