PanAmerican SuperBike Bridgestone Motorcycle Tire Stats
2025 Finishing Positions
Finishing Pos | Num Of Finishes |
---|---|
1 | 6 |
2 | 15 |
3 | 5 |
4 | 4 |
5 | 1 |
6 | 3 |
2025 Racers
Racer | Total Points |
---|---|
Jose Espinoza (36) (A) | 102 |
Diogo Lamy (25) (A) | 94 |
Luis Sarmiento (778) (A) | 80 |
Daniel Espinosa (91) (A) | 79 |
Juan-Carlos Mejia (29) (A) | 33 |
German Vacca (57) (E) | 16 |
Thiago Lara (311) (A) | 0 |
2024 Champions
Race Class |
---|
Moto 3 Sprint Amateur Chris Dixon (145) |