PanAmerican SuperBike Bridgestone Motorcycle Tire Stats
2025 Finishing Positions
Finishing Pos | Num Of Finishes |
---|---|
1 | 10 |
2 | 20 |
3 | 7 |
4 | 8 |
5 | 4 |
6 | 4 |
2025 Racers
Racer | Total Points |
---|---|
Jose Espinoza (36) (A) | 174 |
Daniel Espinosa (91) (A) | 131 |
Luis Sarmiento (778) (A) | 105 |
Diogo Lamy (25) (A) | 94 |
Juan-Carlos Mejia (29) (A) | 59 |
German Vacca (57) (E) | 34 |
Fabio Bastidas (55) (A) | 16 |
Ryan Krall (52) (A) | 10 |
Thiago Lara (311) (A) | 0 |
2024 Champions
Race Class |
---|
Moto 3 Sprint Amateur Chris Dixon (145) |