PanAmerican SuperBike Bridgestone Motorcycle Tire Stats
2026 Finishing Positions
| Finishing Pos | Num Of Finishes |
|---|---|
| 1 | 16 |
| 2 | 6 |
| 3 | 4 |
| 4 | 1 |
| 5 | 5 |
2026 Racers
| Racer | Total Points |
|---|---|
| Luis Sarmiento (778) (A) | 88 |
| Daniel Espinosa (91) (A) | 73 |
| Diogo Lamy (25) (A) | 66 |
| Ryan Krall (52) (A) | 55 |
| Derik Johnson (81) (E) | 49 |
| Austin Payne (889) (A) | 47 |
| Tenno Konoco (609) (A) | 25 |
| Robert Kennedy (33) (A) | 24 |
| Chris Dixon (145) (E) | 22 |
2025 Champions
| Race Class |
|---|
| SuperStock 600 Overall Amateur Jose Espinoza (36) |
| SuperStock 600 Overall Amateur Jose Espinoza (36) |
| SuperStock 600 Grande Corsa Amateur Jose Espinoza (36) |
| SuperStock 600 Grande Corsa Amateur Jose Espinoza (36) |
| Euro Max Sprint Amateur Diogo Lamy (25) |
| Euro Light Grande Corsa Amateur Luis Sarmiento (778) |